Call Us Now
Room Category | Occupancy CP | Extra Person with Bed (INR) | Extra Person with No Bed (INR) | |
---|---|---|---|---|
Single (INR) | Double (INR) | |||
Deluxe | 2500 | 2800 | 1500 | 1000 |
Deluxe View | 3000 | 3500 | 1500 | 1000 |
Super Deluxe | 3500 | 4000 | 1500 | 1000 |
Super Deluxe View | 4000 | 4500 | 1500 | 1000 |
Suite Room | 5000 | 6500 | 1500 | 1000 |
Taxes Applicable: 12% for Rooms
Meal: 5% Taxes where ever Applicable
N.B.: Any increase in government taxes, the tax structure will be amended in accordance
Swimming Pool
Dive into our spotless swimming poo ...
Banquet Halls
Restaurant
Bar